Localice fácilmente cualquier pieza que necesite en el cómodo catálogo FAST.
PINZA DE FRENO MERCEDES SPRINTER 06> 906 TRASERO IZQ. SIN SOPORTE

Referencia
Cruces
0 204 004 523, 0 986 134 062, 02.35.474, 196431, 235474, 24.3481-1817.5, 2E0 615 423A, 4.67842, 344384, 404384, 46SKV773, 624091, 861864, 2133237, 6251121, 7110922, 9030411, 9291314, 0034207383, 34207383, 38184400, 204004523, 861864000, 986134062, 8170344384, 13012133237, A0034207383, BC1345L, BHV922E, CZH2279F 50 278, FCL695607, HZTME038, JBC0995, ME6247, RX4898137A0, YSBC1095...
Inforaciones addicionales del producto
Brake Caliper Type: Fist-type Caliper (2 pistons)
Fitting Position: Rear Axle Left
Material: Cast Iron
paired article number: FT32833
IVECO DAILY I Furgon (1978-1998 2.4)
IVECO DAILY I Platforma / podwozie (1978-1999 2.4)
MERCEDES-BENZ SPRINTER 3 (5-t (B906) Furgon 2006-2023)
MERCEDES-BENZ SPRINTER 3 (5-t (B906) Furgon 2006-2023)
MERCEDES-BENZ SPRINTER 3 (5-t (B906) Platforma / podwozie 2006-2023)
MERCEDES-BENZ SPRINTER 3-t (B906) Platforma / podwozie (2006-2023 2.1)
MERCEDES-BENZ SPRINTER 4 (6-t (B906) Furgon 2006-2020)
MERCEDES-BENZ SPRINTER 4 (6-t (B906) Furgon 2006-2020)
MERCEDES-BENZ SPRINTER 4 (6-t (B906) Platforma / podwozie 2006-2020)
MERCEDES-BENZ SPRINTER 4 (6-t (B906) Platforma / podwozie 2006-2020)
MERCEDES-BENZ SPRINTER 5-t (B906) Furgon (2006-2023 1.8)
MERCEDES-BENZ SPRINTER 5-t (B906) Furgon (2006-2023 2.1)
MERCEDES-BENZ SPRINTER 5-t (B906) Furgon (2006-2023 3.0)
MERCEDES-BENZ SPRINTER 5-t (B906) Furgon (2006-2023 3.5)
MERCEDES-BENZ SPRINTER 5-t (B906) Platforma / podwozie (2006-2023 1.8)
MERCEDES-BENZ SPRINTER 5-t (B906) Platforma / podwozie (2006-2023 2.1)
MERCEDES-BENZ SPRINTER 5-t (B906) Platforma / podwozie (2006-2023 3.0)
MERCEDES-BENZ SPRINTER 5-t (B906) Platforma / podwozie (2006-2023 3.5)
VW CRAFTER I 30-35 Autobus (2006-2016 2.0)
VW CRAFTER I 30-50 Furgon (2006-2016 2.0)
VW CRAFTER I 30-50 Furgon (2006-2016 2.5)
VW CRAFTER I 30-50 Platforma / podwozie (2006-2016 2.0)
VW CRAFTER I 30-50 Platforma / podwozie (2006-2016 2.5)